<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNION COUNTY</title>
	<atom:link href="https://unioncountyor.gov/feed/" rel="self" type="application/rss+xml" />
	<link>https://unioncountyor.gov</link>
	<description>Oregon</description>
	<lastBuildDate>Thu, 20 Aug 2026 20:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://unioncountyor.gov/wp-content/uploads/2024/03/logo_border_10b-150x150.png</url>
	<title>UNION COUNTY</title>
	<link>https://unioncountyor.gov</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Evacuation Levels Reduced for Portions of Hagen Fire</title>
		<link>https://unioncountyor.gov/evacuation-levels-reduced-for-portions-of-hagen-fire/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 20:08:58 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34212</guid>

					<description><![CDATA[<p>August 20, 2026 at 12:00 p.m. Firefighting operations continue to successfully hold the Hagen Fire within established containment lines, allowing officials to safely reduce portions of the evacuation levels around the fire. However, conditions can change quickly, due to fire activity or the urgent need to provide fire crews the space needed to work safely. [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/evacuation-levels-reduced-for-portions-of-hagen-fire/">Evacuation Levels Reduced for Portions of Hagen Fire</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34212" class="elementor elementor-34212" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-c742493 e-flex e-con-boxed e-con e-parent" data-id="c742493" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3c26051 elementor-widget elementor-widget-text-editor" data-id="3c26051" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>August 20, 2026 at 12:00 p.m.<br /><br />Firefighting operations continue to successfully hold the Hagen Fire within established containment lines, allowing officials to safely reduce portions of the evacuation levels around the fire.</p><p>However, conditions can change quickly, due to fire activity or the urgent need to provide fire crews the space needed to work safely. Travelers are encouraged to avoid unnecessary travel through the area, slow down and watch for fire crews, heavy equipment and trucks entering and exiting the highway.</p><p><br />County officials continue to work closely with the fire incident management team to evaluate fire activity, weather conditions, control lines and risks to homes and communities. As conditions improve, officials are actively evaluating whether evacuation levels can be safely reduced. Any changes will be based on conditions on the ground and the ability of fire personnel and emergency responders to safely protect residents and provide access to affected areas.</p><p>Members of the public are advised that active firefighting efforts continue, and all Forest Service road closures remain strictly in effect.</p><p>Residents should continue to follow current evacuation guidance and remain prepared for changes. Updates will be provided as conditions support changes to evacuation levels.</p><p><strong>Effective immediately</strong> the following evacuation levels have been REDUCED in these areas of Umatilla County, Union County and Confederated Tribes of the Umatilla Indian Reservation :</p><p><strong><u>UMATILLA COUNTY and CTUIR</u></strong></p><p><strong>UMATILLA COUNTY<br />REDUCED FROM LEVEL 3 TO <br />LEVEL 2 – BE SET<u><br /></u></strong>Evacuation Zones:</p><p><strong>UMC-119-B</strong></p><p><strong>UMC-121-A</strong></p><p><strong>UMC-123-F</strong></p><p><strong>UMC-123-D</strong></p><p><strong>UMC-155-A</strong></p><p><strong>UMC-1406015-E</strong></p><p><strong>UMC-1406015-C</strong></p><p> </p><p><strong>REDUCED AREAS: LEVEL 2 – BE SET</strong> includes the areas north of Highway 204 starting at ABC lane and continuing east to the Union County boundary.  </p><p>______________________________</p><p><strong>UMATILLA COUNTY<br />REDUCED FROM LEVEL 2 TO <br />LEVEL 1 (BE READY)<u><br /></u></strong>Evacuation Zones:</p><p><strong>UMC-125-C</strong></p><p><strong>UMC-75-C</strong></p><p><strong>UMC-1406025-B</strong></p><p><strong>UMC-1406020-B</strong></p><p><strong>UMC-1406058-B</strong></p><p><strong>UMC-1406024-B</strong></p><p><strong> </strong></p><p> </p><p><strong>REDUCED AREAS: LEVEL 1 (BE READY)</strong>  includes the upper section of Lincton Mountain Road (approximately 1 mile north of Highway 204) continuing east to Union County  boundary, and the area of Bingham Road and Meacham Creek, just wouth of Bingham Rd on both sides of Meacham Creek.</p><p>Fire conditions can change rapidly and unpredictably. <strong>Do not wait for an official evacuation order if you feel unsafe or see immediate danger. Leave without delay.</strong></p><p>All other previously issued levels in <strong>Umatilla County</strong> remain the same.<br /><br />____________________________________</p><p><strong><u>UNION COUNTY</u></strong></p><p><strong>UNION COUNTY<br />REDUCED FROM LEVEL 3 TO <br />LEVEL 2 – BE SET<u><br /></u></strong>Evacuation Zones:</p><p><strong>UCO &#8211; 140624N-B</strong></p><p><strong> </strong></p><p><strong>REDUCED AREA: LEVEL 2 – BE SET</strong> includes the area south of Swamp Creek and the USFS 64 Road, and northeast of the USFS 6400-030 spur road.</p><p>____________________________________</p><p><strong> </strong></p><p><strong>UNION COUNTY<br />REDUCED FROM LEVEL 2 TO <br />LEVEL 1 (BE READY)<u><br /></u></strong>Evacuation Zones:</p><p><strong>UCO &#8211; 1506030-B</strong></p><p> </p><p><strong>REDUCED AREA: LEVEL 1 (BE READY)</strong> includes the area within Union County that is northwest of the USFS 64/Skyline Road</p><p>All other previously issued levels in <strong>Union County</strong> remain the same.</p><p>Fire conditions can change rapidly and unpredictably. <strong>Do not wait for an official evacuation order if you feel unsafe or see immediate danger. Leave without delay.</strong></p><p><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">Current Evacuation Map Genasys</a><u><br /></u><a href="https://experience.arcgis.com/experience/de78333b0d2544f7a320142174aa20ae?org=geo#widget_6=layer_visibility:%7B%22widget_6-dataSource_2%22%3A%7B%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2b-layer-97%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-96%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-94%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba29-layer-93%22%3Afalse%7D%7D,active_datasource_id:dataSource_1,center:-13152205.019691523%2C5725946.581278608%2C102100,scale:215659.16880712067,level:11.507007999998386,rotation:0,viewpoint:%7B%22rotation%22%3A0%2C%22scale%22%3A215659.16880712067%2C%22targetGeometry%22%3A%7B%22spatialReference%22%3A%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D%2C%22x%22%3A-13152205.019691523%2C%22y%22%3A5725946.581278608%7D%7D">Current Evacuation Map Raptor</a><u>  <br /></u><a href="https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories">Umatilla County Emergency Advisory Information:</a><u><br /></u><a href="https://unioncountyor.gov/emergency-services/es-current-alerts/">Union County Emergency Services:</a><u><br />Sign-up for emergency alerts:</u><a href="http://www.oralert.gov/"> www.oralert.gov</a><u><br />Continue to follow official fire updates at</u><a href="https://www.facebook.com/profile.php?id=61592064000400&amp;__cft__%5b0%5d=AZZngjKq4ua5AVOgD3Rysy0gaQd0mWouSQtUYeCZqvcgNZcaTTMoEKYnt7nj-ojebN6ez7HtKAYKQm5KLnHAatYVsQHDEKVRYnwYWttaM5JuSZJL7wy34IWhMwkFuqLiuH4nPNX-7Zlpatu4cJHa4cMjfMB5a1JotTjcECwYWuqilw&amp;__tn__=-%5dK-R"> Paradise, Hagen and Horse Ridge Fire Information</a></p><p> </p><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-scaled.jpg"><img fetchpriority="high" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34213" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Bingham-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34214" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-232x300.jpg" alt="" width="232" height="300" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-232x300.jpg 232w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-791x1024.jpg 791w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-768x994.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-1187x1536.jpg 1187w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-1583x2048.jpg 1583w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Overview-scaled.jpg 1978w" sizes="(max-width: 232px) 100vw, 232px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34215" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Tollgate-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34216" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-20-26-PM-Hagen-Evac-Weston-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/evacuation-levels-reduced-for-portions-of-hagen-fire/">Evacuation Levels Reduced for Portions of Hagen Fire</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hagen Fire Update: OR 204 Reopens While Forest Closures Remain</title>
		<link>https://unioncountyor.gov/hagen-fire-update-or-204-reopens-while-forest-closures-remain/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 23:03:50 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34186</guid>

					<description><![CDATA[<p>Wednesday, August 19, 2026, 4:00 p.m. OR 204/Tollgate is now open between Elgin and Weston following a lengthy wildfire closure. However, conditions can change quickly, and the highway may close again with little or no notice due to fire activity or to provide fire crews with the space needed to work safely. Travelers are encouraged [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/hagen-fire-update-or-204-reopens-while-forest-closures-remain/">Hagen Fire Update: OR 204 Reopens While Forest Closures Remain</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34186" class="elementor elementor-34186" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-d27916c e-flex e-con-boxed e-con e-parent" data-id="d27916c" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ac22569 elementor-widget elementor-widget-text-editor" data-id="ac22569" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Wednesday, August 19, 2026, 4:00 p.m.</p><p>OR 204/Tollgate is now open between Elgin and Weston following a lengthy wildfire closure. However, conditions can change quickly, and the highway may close again with little or no notice due to fire activity or to provide fire crews with the space needed to work safely.</p><p>Travelers are encouraged to avoid unnecessary travel through the area. If travel is necessary, slow down and watch for fire crews, heavy equipment and trucks entering and exiting the highway. Check TripCheck before traveling for the latest road conditions and closures: <a href="http://www.tripcheck.com/">http://www.tripcheck.com/</a>.</p><p>Although OR 204/Tollgate has reopened, emergency closures issued by the Forest Supervisor of the Umatilla National Forest remain in effect in the Hagen Fire area. These closures are separate from the highway closure and remain in effect to support fire operations and public safety. Additional information about Forest Service closures is available at <a href="https://www.fs.usda.gov/r06/umatilla">https://www.fs.usda.gov/r06/umatilla</a>.</p><p>County officials continue to work closely with the fire incident management team to evaluate fire activity, weather conditions, control lines and risks to homes and communities. As conditions improve, officials are actively evaluating whether evacuation levels can be safely reduced. Any changes will be based on conditions on the ground and the ability of fire personnel and emergency responders to safely protect residents and <strong>provide access to affected areas.</strong></p><p>Weather conditions are expected to remain hot and very dry. Afternoon highs will reach the upper 80s and low 90s, with humidity dropping to 10 to 13%. Winds will shift to the northwest this afternoon, with ridgetop gusts around 15-18 mph. Dry grass and other fine fuels will ignite easily. Individual or groups of trees may ignite, and the fire could make short uphill runs and produce spot fires one-quarter to one-half mile ahead of the main fire. Humidity will remain low into the evening, allowing fire activity to continue. Unburned areas on the southeastern side of the Hagen Fire may continue to ignite and burn.</p><p>Residents should continue to follow current evacuation guidance and remain prepared for changes. Updates will be provided as conditions support changes to evacuation levels.</p><p>The goal remains to protect lives, homes and communities while allowing residents to return home as soon as it is safely possible. A Joint Emergency Operations Center, including the Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management, and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR), remains actively engaged with the Incident Management Team managing the Hagen Fire.</p><p> </p><p><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">Current Evacuation Map Genasys</a><u><br /></u><a href="https://experience.arcgis.com/experience/de78333b0d2544f7a320142174aa20ae?org=geo#widget_6=layer_visibility:%7B%22widget_6-dataSource_2%22%3A%7B%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2b-layer-97%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-96%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-94%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba29-layer-93%22%3Afalse%7D%7D,active_datasource_id:dataSource_1,center:-13152205.019691523%2C5725946.581278608%2C102100,scale:215659.16880712067,level:11.507007999998386,rotation:0,viewpoint:%7B%22rotation%22%3A0%2C%22scale%22%3A215659.16880712067%2C%22targetGeometry%22%3A%7B%22spatialReference%22%3A%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D%2C%22x%22%3A-13152205.019691523%2C%22y%22%3A5725946.581278608%7D%7D">Current Evacuation Map Raptor</a><u>  <br />Sign-up for emergency alerts:</u><a href="http://www.oralert.gov/"> www.oralert.gov</a><u><br /></u><u>Continue to follow official fire updates at</u><a href="https://www.facebook.com/profile.php?id=61592064000400&amp;__cft__%5b0%5d=AZZngjKq4ua5AVOgD3Rysy0gaQd0mWouSQtUYeCZqvcgNZcaTTMoEKYnt7nj-ojebN6ez7HtKAYKQm5KLnHAatYVsQHDEKVRYnwYWttaM5JuSZJL7wy34IWhMwkFuqLiuH4nPNX-7Zlpatu4cJHa4cMjfMB5a1JotTjcECwYWuqilw&amp;__tn__=-%5dK-R"> Paradise, Hagen and Horse Ridge Fire Information</a></p><p> </p><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26a.jpeg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34187" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26a-225x300.jpeg" alt="" width="225" height="300" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26a-225x300.jpeg 225w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26a.jpeg 756w" sizes="(max-width: 225px) 100vw, 225px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34188" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-300x225.jpg" alt="" width="300" height="225" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-300x225.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-1024x768.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-768x576.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-1536x1152.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-19-26b-2048x1536.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/hagen-fire-update-or-204-reopens-while-forest-closures-remain/">Hagen Fire Update: OR 204 Reopens While Forest Closures Remain</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eastern Oregon Counties Association to meet</title>
		<link>https://unioncountyor.gov/eastern-oregon-counties-association-to-meet-2/</link>
		
		<dc:creator><![CDATA[amoore]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 18:26:48 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34184</guid>

					<description><![CDATA[<p>The Eastern Oregon Counties Association (EOCA) is scheduled to meet on Sunday, August 23, 2026 at 6:00 PM (Mountain Time). The meeting will be held at 336 S. Oregon Street, Ontario. Join Zoom by link:  https://us02web.zoom.us/j/87047074469?pwd=bbAEIFTs4ahyRXuEudgrfPvoa1QXYc.1 Join by phone: (253) 215-8782 &#124; Meeting ID: 870 4707 4469 &#124; Passcode: 338469 AGENDA TO COME! &#160;</p>
<p>The post <a href="https://unioncountyor.gov/eastern-oregon-counties-association-to-meet-2/">Eastern Oregon Counties Association to meet</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">The Eastern Oregon Counties Association (EOCA) is scheduled to meet on Sunday, August 23, 2026 at 6:00 PM (Mountain Time). The meeting will be held at 336 S. Oregon Street, Ontario.</p>
<p style="text-align: center;"><a href="https://us02web.zoom.us/j/82971561617?pwd=TXgiheb5m4NLqPoTUA3Htg94kfkH6I.1"><strong>Join Zoom by link: </strong></a><br />
<a href="https://us02web.zoom.us/j/87047074469?pwd=bbAEIFTs4ahyRXuEudgrfPvoa1QXYc.1">https://us02web.zoom.us/j/87047074469?pwd=bbAEIFTs4ahyRXuEudgrfPvoa1QXYc.1</a></p>
<p style="text-align: center;"><strong>Join by phone:</strong> (253) 215-8782 | <strong>Meeting ID:</strong> 870 4707 4469 | <strong>Passcode:</strong> 338469</p>
<p style="text-align: center;">AGENDA TO COME!</p>
<p>&nbsp;</p><p>The post <a href="https://unioncountyor.gov/eastern-oregon-counties-association-to-meet-2/">Eastern Oregon Counties Association to meet</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MERA Advisory Committee Meeting</title>
		<link>https://unioncountyor.gov/mera-advisory-committee-meeting-13/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 22:58:59 +0000</pubDate>
				<category><![CDATA[MERA]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34171</guid>

					<description><![CDATA[<p>The MERA Advisory Committee will meet on Tuesday, August 25, 2026 at 6:00 p.m. in the Misener Conference Room located at 1001 4th Street in La Grande.  All meetings of this committee are open to the public. Attendance is also possible via the Zoom link below. Topic:  Mt Emily Recreation Area Advisory Committee Meeting When: [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/mera-advisory-committee-meeting-13/">MERA Advisory Committee Meeting</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34171" class="elementor elementor-34171" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-45472b3 e-flex e-con-boxed e-con e-parent" data-id="45472b3" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4067c13 elementor-widget elementor-widget-text-editor" data-id="4067c13" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The MERA Advisory Committee will meet on Tuesday, August 25, 2026 at 6:00 p.m. in the Misener Conference Room located at 1001 4<sup>th</sup> Street in La Grande.  All meetings of this committee are open to the public. Attendance is also possible via the Zoom link below.</p><p> </p><p>Topic:  Mt Emily Recreation Area Advisory Committee Meeting</p><p>When: Aug 25, 2026 06:00 PM Pacific Time (US and Canada)</p><p> </p><p>Join from PC, Mac, iPad, or Android:</p><p><a href="https://us06web.zoom.us/j/87930900484?pwd=4gIMeUOuYv3RalFStXKSasAtIePh29.1">https://us06web.zoom.us/j/87930900484?pwd=4gIMeUOuYv3RalFStXKSasAtIePh29.1</a></p><p>Webinar ID: 879 3090 0484</p><p>Passcode: 926138</p><p> </p><p>Join via audio:</p><p>+1 253 215 8782 US (Tacoma)</p><p> </p><p><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/Agenda-8-25-26.pdf">MERA Advisory Committee Agenda 8-25-26</a></p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/mera-advisory-committee-meeting-13/">MERA Advisory Committee Meeting</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Highway 204 to Remain Closed and Current Evacuation Levels Remain in Place</title>
		<link>https://unioncountyor.gov/highway-204-to-remain-closed-and-current-evacuation-levels-remain-in-place/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 22:23:18 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34162</guid>

					<description><![CDATA[<p>08-18-2026 @ 2:57 p.m. The Joint Emergency Operations Center, which includes the Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management, and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR), remains actively engaged with Incident Management Team 6 regarding the Hagen Fire. Highway 204 will remain closed [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/highway-204-to-remain-closed-and-current-evacuation-levels-remain-in-place/">Highway 204 to Remain Closed and Current Evacuation Levels Remain in Place</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34162" class="elementor elementor-34162" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-7ebe3ac e-flex e-con-boxed e-con e-parent" data-id="7ebe3ac" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4070e53 elementor-widget elementor-widget-text-editor" data-id="4070e53" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
