<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNION COUNTY</title>
	<atom:link href="https://unioncountyor.gov/feed/" rel="self" type="application/rss+xml" />
	<link>https://unioncountyor.gov</link>
	<description>Oregon</description>
	<lastBuildDate>Wed, 09 Sep 2026 20:48:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://unioncountyor.gov/wp-content/uploads/2024/03/logo_border_10b-150x150.png</url>
	<title>UNION COUNTY</title>
	<link>https://unioncountyor.gov</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eastern Oregon Counties Association (EOCA) to meet</title>
		<link>https://unioncountyor.gov/eastern-oregon-counties-association-eoca-to-meet-2/</link>
		
		<dc:creator><![CDATA[amoore]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 20:48:14 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34322</guid>

					<description><![CDATA[<p>The Eastern Oregon Counties Association (EOCA) is scheduled to meet on Thursday, September 24, 2026 at 9 AM via Zoom. Join Zoom by link:  https://us02web.zoom.us/j/86524928970?pwd=oRsjJvkkqPECWLbsd9YeOPBE6uEzQV.1 Join by phone: (253) 215-8782 Meeting ID: 865 2492 8970 Passcode: 863236 Agenda to come&#8230; ~~~ It is the EOCA&#8217;s policy to inform the public of its programs and activities. [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/eastern-oregon-counties-association-eoca-to-meet-2/">Eastern Oregon Counties Association (EOCA) to meet</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">The Eastern Oregon Counties Association (EOCA) is scheduled to meet on Thursday, September 24, 2026 at 9 AM via Zoom.</p>
<p style="text-align: center;"><a href="https://us02web.zoom.us/j/82971561617?pwd=TXgiheb5m4NLqPoTUA3Htg94kfkH6I.1"><strong>Join Zoom by link: </strong></a><br />
<a href="https://us02web.zoom.us/j/86524928970?pwd=oRsjJvkkqPECWLbsd9YeOPBE6uEzQV.1">https://us02web.zoom.us/j/86524928970?pwd=oRsjJvkkqPECWLbsd9YeOPBE6uEzQV.1</a></p>
<p style="text-align: center;"><strong>Join by phone:</strong> (253) 215-8782</p>
<p style="text-align: center;"><strong>Meeting ID:</strong> 865 2492 8970<br />
<strong>Passcode:</strong> 863236</p>
<p style="text-align: center;"><em>Agenda to come&#8230;</em></p>
<p style="text-align: center;">~~~</p>
<p style="text-align: center;"><strong>It is the EOCA&#8217;s policy to inform the public of its programs and activities. Other partners are encouraged to provide public notice of their respective progress and accomplishments.</strong></p>
<p style="text-align: center;"><em>* The meeting location is accessible to persons with disabilities. A request for an interpreter for the hearing impaired or for other accommodations for persons with disabilities should be made at least 48 hours before the meeting to Allison Moore, (541) 963-1001.</em></p><p>The post <a href="https://unioncountyor.gov/eastern-oregon-counties-association-eoca-to-meet-2/">Eastern Oregon Counties Association (EOCA) to meet</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hagen Fire Evacuation Levels Reduced</title>
		<link>https://unioncountyor.gov/hagen-fire-evacuation-levels-reduced/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 18:57:58 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34298</guid>

					<description><![CDATA[<p>(Umatilla County, Union County, Confederated Tribes of the Umatilla Indian Reservation) September 4, 2026 at 12:00 p.m. Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR). A Joint Emergency Operations [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuation-levels-reduced/">Hagen Fire Evacuation Levels Reduced</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34298" class="elementor elementor-34298" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-25d8946 e-flex e-con-boxed e-con e-parent" data-id="25d8946" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-acb1d30 elementor-widget elementor-widget-text-editor" data-id="acb1d30" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>(Umatilla County, Union County, Confederated Tribes of the Umatilla Indian Reservation)</p><p>September 4, 2026 at 12:00 p.m.</p><p>Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR).</p><p>A Joint Emergency Operations Center, including the Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management, and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR), remains actively engaged with the Incident Management Team managing the Hagen and Paradise fires.</p><p>The evacuation changes listed below are specific to the Hagen Fire.</p><p>Effective at 12:00 p.m., the following Hagen Fire evacuation levels are REDUCED or LIFTED:</p><p>LEVEL 2 (BE SET) REDUCED TO LEVEL 1 (BE READY)</p><p>UMATILLA COUNTY AND CTUIR</p><p>Evacuation Zone:</p><p>UMC-157-A</p><p>Includes: The area south of Highway 204 near Cold Springs, generally between Mileposts 12 and 15, extending south toward Bear Creek and Pine Creek.</p><p>UNION COUNTY</p><p>Evacuation Zones:</p><p>UCO-1450<br />UCO-1435</p><p>Includes: The area south of the National Forest boundary, west of Phillips Creek Road, and north of (not including) Finley Creek Lane including addresses above 69500 on Ruckle Road.</p><p>LEVEL 1 (BE READY) LIFTED / EVACUATIONS REMOVED</p><p>UMATILLA COUNTY AND CTUIR</p><p>Evacuation Zones:</p><p>UMC-119-B<br />UMC-121-A<br />UMC-123-D<br />UMC-123-F<br />UMC-1406024B<br />UMC-1406030-A<br />UMC-1406058-A<br />UMC-149-B<br />UMC-149-C<br />UMC-151-D<br />UMC-155-A<br />UMC-155-B<br />UMC-215-C<br />UMC-215-D<br />UMC-215-E<br />UMC-215-F</p><p>These zones have returned to normal status and are no longer under an evacuation level.</p><p>Includes: Areas east and southeast of Weston, including portions of the Weston Mountain, Indian Grade Road, Pine Creek Road, Abel Road and Bingham Road areas, extending south toward the Umatilla River corridor. Also included are areas north of Highway 204 extending east through the Tollgate area toward USFS Road 64 and the Jubilee Lake area.</p><p>UNION COUNTY</p><p>These zones have returned to normal status and are no longer under an evacuation level.</p><p>Tollgate / Highway 204 Area</p><p>Evacuation Zones:</p><p>UCO-140619D<br />UCO-140622<br />UCO-140624N-A<br />UCO-140624N-B<br />UCO-1451</p><p>Includes: The area southeast of the USFS 64 Road and southwest of the USFS 63 Road extending south to the USFS6400-030 road and Lookingglass Creek below the confluence with Swamp Creek. Also the area of south of the USFS boundary that is east of Phillips Creek Road and west of Hwy 204.</p><p>North / Northwest of Summerville</p><p>Evacuation Zones:</p><p>UCO-140609B<br />UCO-1421<br />UCO-1436<br />UCO-1437<br />UCO-1438</p><p>Includes: Areas north and northwest of Summerville, generally between the Umatilla/Union County line and Highway 204, including portions of Tamarack Springs Lane, Ruckle Road, Sanderson Road and Summerville Road.</p><p>East of Highway 204 / Steele Mill Canyon–Lookingglass Area</p><p>Evacuation Zones:</p><p>UCO-1463<br />UCO-1476<br />UCO-1485<br />UCO-1495<br />UCO-1497<br />UCO-1505<br />UCO-1513</p><p>Includes: Areas east of Highway 204 from approximately Milepost 32 north through Steele Mill Canyon and Lookingglass Creek, extending east toward Gordon Creek Road and the USFS Road 63 corridor.</p><p>These additional reductions and lifted evacuation levels are an encouraging sign of the continued progress being made on the Hagen Fire. Firefighters, engines and other fire apparatus will continue working throughout affected areas as crews complete suppression and mop-up work and address remaining areas of heat.</p><p>Residents and travelers should continue to expect fire personnel, engines, heavy equipment and emergency vehicles operating throughout the affected areas. Drivers are asked to slow down, remain alert and give crews and equipment room to work.</p><p>All other Hagen Fire evacuation areas not listed above remain at their current evacuation level.</p><p>Watch for Fire Crews: Drivers should slow down, remain alert and watch for firefighters, engines, heavy equipment and trucks entering and exiting roadways.</p><p>Respect Closures: All applicable U.S. Forest Service road and area closures remain in effect.</p><p>Emergency officials from Umatilla County, Union County, CTUIR and partner agencies continue to coordinate closely with fire managers to evaluate fire activity, weather, containment progress and risks to communities. Additional adjustments to evacuation levels will be made as conditions allow.</p><p>Current Evacuation Map – Genasys:<br /><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7</a></p><p>Current Evacuation Map – Raptor:<br /><a href="https://arcg.is/0SjKLG1">https://arcg.is/0SjKLG1</a></p><p>Umatilla County Emergency Advisory Information:<br /><a href="https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories">https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories</a></p><p>Union County Emergency Services:<br /><a href="https://unioncountyor.gov/emergency-services/es-current-alerts/">https://unioncountyor.gov/emergency-services/es-current-alerts/</a></p><p>Sign up for emergency alerts:<br /><a href="http://www.oralert.gov/">www.oralert.gov</a></p><p>Continue to follow official fire updates at Paradise, Hagen and Horse Ridge Fire Information:<br /><a href="https://www.facebook.com/profile.php?id=61592064000400">https://www.facebook.com/profile.php?id=61592064000400</a></p><p> </p><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-scaled.jpg"><img fetchpriority="high" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34299" src="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Overview-9-4-26-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34300" src="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-East-Detail-9-4-26-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34301" src="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Summerville-Detail-9-4-26-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34302" src="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Tollgate-Detail-9-4-26-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34303" src="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/Hagen-Evac-Bingham-Rd-Detail-9-4-26-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div></div></div></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuation-levels-reduced/">Hagen Fire Evacuation Levels Reduced</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ORS 294.250 Report</title>
		<link>https://unioncountyor.gov/ors-294-250-report/</link>
		
		<dc:creator><![CDATA[Jason Fouts]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 20:09:58 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=6019</guid>

					<description><![CDATA[<p>PUBLIC NOTICE Information required to be published by Union County under ORS 294.250 is posted monthly and available for review by clicking the link below. Gross monthly salaries of all regular officers and employees occupying budgeted positions is posted once annually on December 31 for a period of one month. Copies of all or part [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/ors-294-250-report/">ORS 294.250 Report</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="6019" class="elementor elementor-6019" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-2c73bc0 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="2c73bc0" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-7cbb2d7" data-id="7cbb2d7" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-9b5186a elementor-widget elementor-widget-heading" data-id="9b5186a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">PUBLIC NOTICE</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-01ebe05 elementor-widget elementor-widget-text-editor" data-id="01ebe05" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Information required to be published by Union County under ORS 294.250 is posted monthly and available for review by clicking the link below.</p><p>Gross monthly salaries of all regular officers and employees occupying budgeted positions is posted once annually on December 31 for a period of one month.</p><p>Copies of all or part of the posted information may be obtained from the county upon payment of a fee not exceeding the actual costs incurred by the county in making the copies.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f4b8d9f elementor-align-start elementor-icon-list--layout-traditional elementor-list-item-link-full_width elementor-widget elementor-widget-icon-list" data-id="f4b8d9f" data-element_type="widget" data-e-type="widget" data-widget_type="icon-list.default">
				<div class="elementor-widget-container">
							<ul class="elementor-icon-list-items">
							<li class="elementor-icon-list-item">
											<a href="/ors294-250/">

												<span class="elementor-icon-list-icon">
							<i aria-hidden="true" class="far fa-file-alt"></i>						</span>
										<span class="elementor-icon-list-text">ORS 294.250 Report</span>
											</a>
									</li>
						</ul>
						</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div><p>The post <a href="https://unioncountyor.gov/ors-294-250-report/">ORS 294.250 Report</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Additional Evacuation Level Reductions for the Hagen Fire</title>
		<link>https://unioncountyor.gov/additional-evacuation-level-reductions-for-the-hagen-fire/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 20:15:47 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34266</guid>

					<description><![CDATA[<p>(Umatilla County, Union County,&#160;&#160;Confederated Tribes of the Umatilla Indian Reservation) August 31, 2026 at 1:00 p.m. Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR). Fire activity on the Hagen [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/additional-evacuation-level-reductions-for-the-hagen-fire/">Additional Evacuation Level Reductions for the Hagen Fire</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34266" class="elementor elementor-34266" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-eefc5ed e-flex e-con-boxed e-con e-parent" data-id="eefc5ed" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-8d6dc74 elementor-widget elementor-widget-text-editor" data-id="8d6dc74" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>(Umatilla County, Union County,&nbsp;&nbsp;Confederated Tribes of the Umatilla Indian Reservation)</strong></p>
<p><strong>August 31, 2026 at 1:00 p.m.</strong></p>
<p>Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR).</p>
<p>Fire activity on the Hagen Fire has continued to moderate. Crews remain actively engaged throughout the fire area, securing and mopping up control lines, addressing remaining areas of heat and continuing protection of structures, private property and critical infrastructure. Firefighters, engines and other apparatus will remain active throughout the affected areas as suppression work continues.</p>
<p><strong>Effective immediately, the following evacuation levels have been REDUCED or LIFTED:</strong></p>
<h2>LEVEL 3 (GO NOW) REDUCED TO LEVEL 2 (BE SET)</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3><h3><strong style="font-size: 1rem;">Evacuation Zones:</strong></h3>
<p><strong>UMC-157-B</strong><br><strong>UMC-243</strong></p>
<p><strong>Includes:</strong> Areas south of Highway 204 in the Horse Mountain and Lick Creek area, extending generally south and west from the Cold Springs/McDougal Camp Road area toward USFS Road 3715.</p>
<h2>LEVEL 2 (BE SET) REDUCED TO LEVEL 1 (BE READY)</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UMC-119-B</strong><br><strong>UMC-121-A</strong><br><strong>UMC-121-B</strong><br><strong>UMC-123-D</strong><br><strong>UMC-123-F</strong><br><strong>UMC-1406024B</strong><br><strong>UMC-1406030-A</strong><br><strong>UMC-1406058-A</strong><br><strong>UMC-149-B</strong><br><strong>UMC-149-C</strong><br><strong>UMC-151-D</strong><br><strong>UMC-155-A</strong><br><strong>UMC-155-B</strong><br><strong>UMC-215-D</strong><br><strong>UMC-215-E</strong></p>
<p><strong>Includes:</strong> Areas east and southeast of Weston and north of Bingham Road, including portions of Abel Road, Pine Creek Road and the Weston Mountain area. Also included are areas along and north of Highway 204 through the Lincton Mountain, Cold Springs and Tollgate areas, extending east toward USFS Road 64 and the Umatilla/Union County line near Jubilee Lake.</p>
<h3>UNION COUNTY</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UCO-1451</strong><br><strong>UCO-140619D</strong><br><strong>UCO-140622</strong><br><strong>UCO-140624N-A</strong><br><strong>UCO-140624N-B</strong></p>
<p>The area southeast of the USFS 64 Road and southwest of the USFS 63 Road extending south to the USFS6400-030 road and Lookingglass Creek below the confluence with Swamp Creek. Also the area of south of the USFS boundary that is east of Phillips Creek Road and west of Hwy 204.</p>
<h2>LEVEL 1 (BE READY) LIFTED / EVACUATIONS REMOVED</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UMC-075B</strong><br><strong>UMC-117-H</strong><br><strong>UMC-117-I</strong><br><strong>UMC-123-B</strong><br><strong>UMC-123-C</strong><br><strong>UMC-1406025-B</strong><br><strong>UMC-1406030-B</strong><br><strong>UMC-1406058-B</strong><br><strong>UMC-149-D</strong><br><strong>UMC-151-E</strong><br><strong>UMC-151-F</strong><br><strong>UMC-151-G</strong><br><strong>UMC-151-H</strong><br><strong>UMC-75C</strong><br><strong>UMC-1406026</strong></p>
<p>These zones have returned to normal status and are no longer under an evacuation level.</p>
<p><strong>Includes:</strong> Areas east and southeast of Weston, including portions of Weston Pond Road, Wildhorse Road, Indian Grade Road and the Highway 204 corridor. Also included are areas north of Highway 204 along Lincton Mountain Road and South Fork Walla Walla River Road extending toward Tollgate, along with National Forest areas north of the Tollgate corridor and the small area near Jubilee Lake.</p>
<h3>UNION COUNTY</h3>
<p><strong>Evacuation Zone:</strong></p>
<p><strong>UCO-140630B</strong></p>
<p>The area to the northwest of the USFS 64 Road within Union County.</p>
<p>These additional reductions and lifted evacuation levels are an encouraging sign of the continued progress on the Hagen Fire. Firefighters, engines and other fire apparatus will continue working throughout the area as crews strengthen containment features and complete additional suppression and mop-up work.</p>
<p>Residents and travelers should continue to expect fire personnel, engines, heavy equipment and emergency vehicles operating in and around the affected areas. Drivers are asked to slow down, remain alert and give crews and equipment room to work.</p>
<p><strong>All other evacuation areas not listed above remain at their current evacuation level.</strong></p>
<ul>
<li><strong>Watch for Fire Crews:</strong> Drivers should slow down, remain alert and watch for firefighters, engines, heavy equipment and trucks entering and exiting roadways.</li>
<li><strong>Respect Closures:</strong> All applicable U.S. Forest Service road and area closures remain in effect.</li>
</ul>
<p>Emergency officials from Umatilla County, Union County, CTUIR and partner agencies continue to coordinate closely with fire managers and evaluate conditions. <strong>Additional adjustments to evacuation levels will be made as conditions allow.</strong></p>
<p><strong>Current Evacuation Map – Genasys:</strong><br><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7</a></p>
<p><strong>Current Evacuation Map – Raptor:</strong><br><a href="https://arcg.is/0SjKLG1">https://arcg.is/0SjKLG1</a></p>
<p><strong>Umatilla County Emergency Advisory Information:</strong><br><a href="https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories">https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories</a></p>
<p><strong>Union County Emergency Services:</strong><br><a href="https://unioncountyor.gov/emergency-services/es-current-alerts/">https://unioncountyor.gov/emergency-services/es-current-alerts/</a></p>
<p><strong>Sign up for emergency alerts:</strong><br><a href="http://www.oralert.gov">www.oralert.gov</a></p>
<p><strong>Continue to follow official fire updates at Paradise, Hagen and Horse Ridge Fire Information:</strong><br><a href="https://www.facebook.com/profile.php?id=61592064000400">https://www.facebook.com/profile.php?id=61592064000400</a></p>
<p></p>
