<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Notice - UNION COUNTY</title>
	<atom:link href="https://unioncountyor.gov/category/public-notice/feed/" rel="self" type="application/rss+xml" />
	<link>https://unioncountyor.gov</link>
	<description>Oregon</description>
	<lastBuildDate>Wed, 05 Aug 2026 20:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://unioncountyor.gov/wp-content/uploads/2024/03/logo_border_10b-150x150.png</url>
	<title>Public Notice - UNION COUNTY</title>
	<link>https://unioncountyor.gov</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Commissioners to hold work session</title>
		<link>https://unioncountyor.gov/commissioners-to-hold-work-session-17/</link>
		
		<dc:creator><![CDATA[amoore]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 20:48:04 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34039</guid>

					<description><![CDATA[<p>There will be a work session held by the Union County Commissioners on Wednesday, August 12, 2026 at 9:00 AM. Work sessions are open to public attendance – with meeting participation via Zoom teleconference available. To listen to the work session, please call: (253) 215-8782 or (301) 715-8592 and enter meeting ID number: 893 5220 7756 and prompted for a passcode, [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/commissioners-to-hold-work-session-17/">Commissioners to hold work session</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">There will be a work session held by the Union County Commissioners on Wednesday, August 12, 2026 at 9:00 AM.</p>
<p style="text-align: center;">Work sessions are open to public attendance – with meeting participation via Zoom teleconference available.</p>
<p style="text-align: center;">To listen to the work session, please call: <strong>(253) 215-8782 </strong>or <strong>(301) 715-8592</strong> and enter meeting ID number:<strong> 893 5220 7756</strong> and prompted for a passcode, please enter: <strong>067455</strong>. If you do not get through the first time, please try again.</p>
<p style="text-align: center;">** Please keep in mind that Commissioner work sessions do not provide time for public comments – participants are placed in listen only mode. If you have any questions, please contact Allison Moore at (541) 963-1001, ext. 372.</p>
<p style="text-align: center;">Agenda located here: <a href="https://unioncountyor.gov/wp-content/uploads/2026/08/Work-Session-Agenda-08.12.2026.pdf">Work Session Agenda </a></p><p>The post <a href="https://unioncountyor.gov/commissioners-to-hold-work-session-17/">Commissioners to hold work session</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ORS 294.250 Report</title>
		<link>https://unioncountyor.gov/ors-294-250-report/</link>
		
		<dc:creator><![CDATA[Jason Fouts]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 20:09:58 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=6019</guid>

					<description><![CDATA[<p>PUBLIC NOTICE Information required to be published by Union County under ORS 294.250 is posted monthly and available for review by clicking the link below. Gross monthly salaries of all regular officers and employees occupying budgeted positions is posted once annually on December 31 for a period of one month. Copies of all or part [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/ors-294-250-report/">ORS 294.250 Report</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="6019" class="elementor elementor-6019" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-2c73bc0 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="2c73bc0" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-7cbb2d7" data-id="7cbb2d7" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-9b5186a elementor-widget elementor-widget-heading" data-id="9b5186a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">PUBLIC NOTICE</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-01ebe05 elementor-widget elementor-widget-text-editor" data-id="01ebe05" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Information required to be published by Union County under ORS 294.250 is posted monthly and available for review by clicking the link below.</p><p>Gross monthly salaries of all regular officers and employees occupying budgeted positions is posted once annually on December 31 for a period of one month.</p><p>Copies of all or part of the posted information may be obtained from the county upon payment of a fee not exceeding the actual costs incurred by the county in making the copies.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f4b8d9f elementor-align-start elementor-icon-list--layout-traditional elementor-list-item-link-full_width elementor-widget elementor-widget-icon-list" data-id="f4b8d9f" data-element_type="widget" data-e-type="widget" data-widget_type="icon-list.default">
				<div class="elementor-widget-container">
							<ul class="elementor-icon-list-items">
							<li class="elementor-icon-list-item">
											<a href="/ors294-250/">

												<span class="elementor-icon-list-icon">
							<i aria-hidden="true" class="far fa-file-alt"></i>						</span>
										<span class="elementor-icon-list-text">ORS 294.250 Report</span>
											</a>
									</li>
						</ul>
						</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div><p>The post <a href="https://unioncountyor.gov/ors-294-250-report/">ORS 294.250 Report</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Livestock Evacuation Information</title>
		<link>https://unioncountyor.gov/livestock-evacuation-information/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 16:55:56 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34027</guid>

					<description><![CDATA[<p>With wildfires burning in our region, Union County is encouraging livestock owners to prepare now by making arrangements for their animals in case evacuation becomes necessary. Whenever possible, livestock owners should develop a self-contained evacuation plan with family, friends, neighbors, or other available resources and identify alternate locations where animals can be safely sheltered. Public livestock [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/livestock-evacuation-information/">Livestock Evacuation Information</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34027" class="elementor elementor-34027" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-62de229 e-flex e-con-boxed e-con e-parent" data-id="62de229" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7c95d76 elementor-widget elementor-widget-text-editor" data-id="7c95d76" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto">With wildfires burning in our region, Union County is encouraging livestock owners to prepare now by making arrangements for their animals in case evacuation becomes necessary.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto">Whenever possible, livestock owners should develop a self-contained evacuation plan with family, friends, neighbors, or other available resources and identify alternate locations where animals can be safely sheltered. Public livestock sheltering facilities are intended as a resource when other options are not available.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">However, if you need a safe location for your livestock and do not have an alternate location available, temporary shelter is available at the Union County Fairgrounds. Union County has established relationships with other local facilities in the event that alternate sites are needed.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">To inquire about livestock sheltering at the Fairgrounds, please call 541-962-1600 or 541-962-1610. Please call before transporting animals so space can be coordinated and appropriate accommodations can be arranged.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">To help accommodate as many animals as possible, livestock owners should plan to bring their own feed, hay, water buckets or containers, halters, leads, and any other equipment needed to safely care for and handle their animals whenever possible.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">Now is the time to prepare. Have trailers ready, ensure animals can be readily identified, and make an evacuation plan before an emergency occurs.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">We sincerely appreciate the ongoing partnerships with the Union County Fairgrounds and other local facilities within Union County to support our agricultural community during emergencies.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">Please continue to monitor official evacuation notices and emergency updates. Preparing before an evacuation is ordered helps protect your family, your livestock, and emergency responders.</div></div><div dir="auto"> </div><div dir="auto"><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering.png"><img fetchpriority="high" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34028" src="https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering-252x300.png" alt="" width="252" height="300" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering-252x300.png 252w, https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering-859x1024.png 859w, https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering-768x915.png 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/Livestock-Sheltering.png 1149w" sizes="(max-width: 252px) 100vw, 252px" /></a></div></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/livestock-evacuation-information/">Livestock Evacuation Information</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Identifying Your Evacuation Zone Number</title>
		<link>https://unioncountyor.gov/identifying-your-evacuation-zone-number/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 20:29:34 +0000</pubDate>
				<category><![CDATA[Alerts & Incidents]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34007</guid>

					<description><![CDATA[<p>Do You Know Your Evacuation Zone Number? Union County currently has active evacuation zones due to wildfire activity. When evacuation notices are issued or updated, they often reference evacuation zone numbers such as UCO-140610S or UCO1436, etc. Knowing your zone now will help you quickly determine whether your home is affected. Find your evacuation zone using Genasys [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/identifying-your-evacuation-zone-number/">Identifying Your Evacuation Zone Number</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34007" class="elementor elementor-34007" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-aced0cd e-flex e-con-boxed e-con e-parent" data-id="aced0cd" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-221fe23 elementor-widget elementor-widget-text-editor" data-id="221fe23" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl"><div class="html-div xdj266r x14z9mp x1lziwak x18d9i69 x1cy8zhl x78zum5 x1q0g3np xod5an3 xz9dl7a x1g0dm76 xpdmqnj"><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl x1iyjqo2 xeuugli"><div class="x78zum5 xdt5ytf xz62fqu x16ldp7u"><div class="xu06os2 x1ok221b"><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl x6s0dn4 x17zd0t2 x78zum5 x1q0g3np x1a02dak"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t45/1/16/1f6a8.png" alt="&#x1f6a8;" width="16" height="16" /></span> Do You Know Your Evacuation Zone Number?</div></div></div></div></div></div><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl"><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl" dir="auto"><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl" data-ad-rendering-role="story_message"><div class="x1l90r2v x1iorvi4 x1g0dm76 xpdmqnj" data-ad-comet-preview="message" data-ad-preview="message"><div class="x78zum5 xdt5ytf xz62fqu x16ldp7u"><div class="xu06os2 x1ok221b"><div class="html-div xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl"><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">Union County currently has active evacuation zones due to wildfire activity. When evacuation notices are issued or updated, they often reference evacuation zone numbers such as UCO-140610S or UCO1436, etc. Knowing your zone now will help you quickly determine whether your home is affected.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto">Find your evacuation zone using Genasys Protect:</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t2d/1/16/1f4cd.png" alt="&#x1f4cd;" width="16" height="16" /></span> Check your evacuation zone here: <span class="html-span xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs"><a class="x1i10hfl xjbqb8w x1ejq31n x18oe1m7 x1sy0etr xstzfhl x972fbf x10w94by x1qhh985 x14e42zd x9f619 x1ypdohk xt0psk2 x3ct3a4 xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl x16tdsg8 x1hl2dhg xggy1nq x1a2a7pz xkrqix3 x1sur9pj x1fey0fg x1s688f" tabindex="0" role="link" href="https://protect.genasys.com/?fbclid=IwZXh0bgNhZW0CMTAAYnJpZBExZFpwb3k1WjBLOHdkb0IxU3NydGMGYXBwX2lkEDIyMjAzOTE3ODgyMDA4OTIAAR7hqM8dCK61I0CIZR8tNJosoKyRA6smnLRKgtrWsvjizMk_R_LG9k25B1Oh4g_aem_Q-QK4zixcAhdf_M-g4tr8Q" target="_blank" rel="nofollow noopener noreferrer">https://protect.genasys.com/</a></span></div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t2d/1/16/1f4cd.png" alt="&#x1f4cd;" width="16" height="16" /></span> Select the <span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/tc1/1/16/1f50d.png" alt="&#x1f50d;" width="16" height="16" /></span> Search icon.</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t2d/1/16/1f4cd.png" alt="&#x1f4cd;" width="16" height="16" /></span> Enter your complete home address.</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t2d/1/16/1f4cd.png" alt="&#x1f4cd;" width="16" height="16" /></span> The map will zoom to your location and display your evacuation zone and current evacuation level, if one is in effect.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto">Know the Evacuation Levels:</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/tfc/1/16/1f7e2.png" alt="&#x1f7e2;" width="16" height="16" /></span> Level 1 – BE READY</div><div dir="auto">Stay informed and prepare in case conditions worsen.</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t7b/1/16/1f7e1.png" alt="&#x1f7e1;" width="16" height="16" /></span> Level 2 – BE SET</div><div dir="auto">Be packed and ready to leave at a moment&#8217;s notice.</div><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t6e/1/16/1f534.png" alt="&#x1f534;" width="16" height="16" /></span> Level 3 – GO NOW</div><div dir="auto">Evacuate immediately. Do not wait.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/t57/1/16/1f4f1.png" alt="&#x1f4f1;" width="16" height="16" /></span> Watch Duty is another valuable tool for tracking wildfire activity, road closures, and incident updates. Evacuation zones are displayed in the app/website, but you&#8217;ll first want to know your evacuation zone number by looking up your address in Genasys Protect. Once you know your zone, it&#8217;s easy to recognize if it appears in updates or on the Watch Duty map.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"><span class="html-span xexx8yu xyri2b x18d9i69 x1c1uobl x1hl2dhg x16tdsg8 x1vvkbs x3nfvp2 x1j61x8r x1fcty0u xdj266r xat24cr xm2jcoa x1mpyi22 xxymvpz xlup9mm x1kky2od"><img loading="lazy" decoding="async" class="xz74otr x15mokao x1ga7v0g x16uus16 xbiv7yw" src="https://static.xx.fbcdn.net/images/emoji.php/v9/tdc/1/16/26a0.png" alt="&#x26a0;" width="16" height="16" /></span> Evacuation zones and levels can change rapidly. Check the live Genasys Protect map for the most current evacuation information, and follow updates from Union County Emergency Services and our public safety partners.</div><div dir="auto"> </div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto">Take a few minutes today to look up your home, workplace, and other important locations. Being familiar with your evacuation zone before an emergency can save valuable time if conditions change.</div></div><div class="x14z9mp xat24cr x1lziwak x1vvkbs xtlvy1s x126k92a"><div dir="auto"> </div><div dir="auto">Please share this information to help friends, family, and neighbors stay informed and prepared.</div><div dir="auto"> </div><div dir="auto"><br /><div class="wp-block-image"> </div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646.png"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34009" src="https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646-300x275.png" alt="" width="300" height="275" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646-300x275.png 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646-1024x937.png 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646-768x703.png 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/Screenshot-2026-08-03-113646.png 1083w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><p> </p><div class="x1i10hfl xjbqb8w x1ejq31n x18oe1m7 x1sy0etr xstzfhl x972fbf x10w94by x1qhh985 x14e42zd x9f619 x1ypdohk xt0psk2 x3ct3a4 xdj266r x14z9mp xat24cr x1lziwak xexx8yu xyri2b x18d9i69 x1c1uobl x16tdsg8 x1hl2dhg xggy1nq x1a2a7pz xkrqix3 x1sur9pj xzsf02u x1s688f" tabindex="0" role="button"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat.png"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34008" src="https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat-300x256.png" alt="" width="300" height="256" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat-300x256.png 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat-1024x874.png 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat-768x656.png 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/screenshot-no-active-threat.png 1041w" sizes="(max-width: 300px) 100vw, 300px" /></a></div></div></div></div></div></div></div></div></div></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/identifying-your-evacuation-zone-number/">Identifying Your Evacuation Zone Number</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hagen Fire Evacuation Update August 2, 2026</title>
		<link>https://unioncountyor.gov/hagen-fire-evacuation-update-august-2-2026/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 16:13:28 +0000</pubDate>
				<category><![CDATA[Alerts & Incidents]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=33994</guid>

					<description><![CDATA[<p>August 2, 2026 12:30 p.m. &#124; Effective Immediately Hagen Fire Evacuation Levels Reduced Joint release from the Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management, and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR) The Joint Emergency Operations Center remains actively engaged with Northwest Incident Management [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuation-update-august-2-2026/">Hagen Fire Evacuation Update August 2, 2026</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="33994" class="elementor elementor-33994" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-80fda63 e-flex e-con-boxed e-con e-parent" data-id="80fda63" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-1ad7a33 elementor-widget elementor-widget-text-editor" data-id="1ad7a33" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
