<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized - UNION COUNTY</title>
	<atom:link href="https://unioncountyor.gov/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://unioncountyor.gov</link>
	<description>Oregon</description>
	<lastBuildDate>Tue, 01 Sep 2026 20:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://unioncountyor.gov/wp-content/uploads/2024/03/logo_border_10b-150x150.png</url>
	<title>Uncategorized - UNION COUNTY</title>
	<link>https://unioncountyor.gov</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Additional Evacuation Level Reductions for the Hagen Fire</title>
		<link>https://unioncountyor.gov/additional-evacuation-level-reductions-for-the-hagen-fire/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 20:15:47 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34266</guid>

					<description><![CDATA[<p>(Umatilla County, Union County,&#160;&#160;Confederated Tribes of the Umatilla Indian Reservation) August 31, 2026 at 1:00 p.m. Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR). Fire activity on the Hagen [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/additional-evacuation-level-reductions-for-the-hagen-fire/">Additional Evacuation Level Reductions for the Hagen Fire</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34266" class="elementor elementor-34266" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-eefc5ed e-flex e-con-boxed e-con e-parent" data-id="eefc5ed" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-8d6dc74 elementor-widget elementor-widget-text-editor" data-id="8d6dc74" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>(Umatilla County, Union County,&nbsp;&nbsp;Confederated Tribes of the Umatilla Indian Reservation)</strong></p>
<p><strong>August 31, 2026 at 1:00 p.m.</strong></p>
<p>Continued progress on the Hagen Fire is allowing emergency officials to further reduce or lift evacuation levels in portions of Umatilla County, Union County and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR).</p>
<p>Fire activity on the Hagen Fire has continued to moderate. Crews remain actively engaged throughout the fire area, securing and mopping up control lines, addressing remaining areas of heat and continuing protection of structures, private property and critical infrastructure. Firefighters, engines and other apparatus will remain active throughout the affected areas as suppression work continues.</p>
<p><strong>Effective immediately, the following evacuation levels have been REDUCED or LIFTED:</strong></p>
<h2>LEVEL 3 (GO NOW) REDUCED TO LEVEL 2 (BE SET)</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3><h3><strong style="font-size: 1rem;">Evacuation Zones:</strong></h3>
<p><strong>UMC-157-B</strong><br><strong>UMC-243</strong></p>
<p><strong>Includes:</strong> Areas south of Highway 204 in the Horse Mountain and Lick Creek area, extending generally south and west from the Cold Springs/McDougal Camp Road area toward USFS Road 3715.</p>
<h2>LEVEL 2 (BE SET) REDUCED TO LEVEL 1 (BE READY)</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UMC-119-B</strong><br><strong>UMC-121-A</strong><br><strong>UMC-121-B</strong><br><strong>UMC-123-D</strong><br><strong>UMC-123-F</strong><br><strong>UMC-1406024B</strong><br><strong>UMC-1406030-A</strong><br><strong>UMC-1406058-A</strong><br><strong>UMC-149-B</strong><br><strong>UMC-149-C</strong><br><strong>UMC-151-D</strong><br><strong>UMC-155-A</strong><br><strong>UMC-155-B</strong><br><strong>UMC-215-D</strong><br><strong>UMC-215-E</strong></p>
<p><strong>Includes:</strong> Areas east and southeast of Weston and north of Bingham Road, including portions of Abel Road, Pine Creek Road and the Weston Mountain area. Also included are areas along and north of Highway 204 through the Lincton Mountain, Cold Springs and Tollgate areas, extending east toward USFS Road 64 and the Umatilla/Union County line near Jubilee Lake.</p>
<h3>UNION COUNTY</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UCO-1451</strong><br><strong>UCO-140619D</strong><br><strong>UCO-140622</strong><br><strong>UCO-140624N-A</strong><br><strong>UCO-140624N-B</strong></p>
<p>The area southeast of the USFS 64 Road and southwest of the USFS 63 Road extending south to the USFS6400-030 road and Lookingglass Creek below the confluence with Swamp Creek. Also the area of south of the USFS boundary that is east of Phillips Creek Road and west of Hwy 204.</p>
<h2>LEVEL 1 (BE READY) LIFTED / EVACUATIONS REMOVED</h2>
<h3>UMATILLA COUNTY AND CTUIR</h3>
<p><strong>Evacuation Zones:</strong></p>
<p><strong>UMC-075B</strong><br><strong>UMC-117-H</strong><br><strong>UMC-117-I</strong><br><strong>UMC-123-B</strong><br><strong>UMC-123-C</strong><br><strong>UMC-1406025-B</strong><br><strong>UMC-1406030-B</strong><br><strong>UMC-1406058-B</strong><br><strong>UMC-149-D</strong><br><strong>UMC-151-E</strong><br><strong>UMC-151-F</strong><br><strong>UMC-151-G</strong><br><strong>UMC-151-H</strong><br><strong>UMC-75C</strong><br><strong>UMC-1406026</strong></p>
<p>These zones have returned to normal status and are no longer under an evacuation level.</p>
<p><strong>Includes:</strong> Areas east and southeast of Weston, including portions of Weston Pond Road, Wildhorse Road, Indian Grade Road and the Highway 204 corridor. Also included are areas north of Highway 204 along Lincton Mountain Road and South Fork Walla Walla River Road extending toward Tollgate, along with National Forest areas north of the Tollgate corridor and the small area near Jubilee Lake.</p>
<h3>UNION COUNTY</h3>
<p><strong>Evacuation Zone:</strong></p>
<p><strong>UCO-140630B</strong></p>
<p>The area to the northwest of the USFS 64 Road within Union County.</p>
<p>These additional reductions and lifted evacuation levels are an encouraging sign of the continued progress on the Hagen Fire. Firefighters, engines and other fire apparatus will continue working throughout the area as crews strengthen containment features and complete additional suppression and mop-up work.</p>
<p>Residents and travelers should continue to expect fire personnel, engines, heavy equipment and emergency vehicles operating in and around the affected areas. Drivers are asked to slow down, remain alert and give crews and equipment room to work.</p>
<p><strong>All other evacuation areas not listed above remain at their current evacuation level.</strong></p>
<ul>
<li><strong>Watch for Fire Crews:</strong> Drivers should slow down, remain alert and watch for firefighters, engines, heavy equipment and trucks entering and exiting roadways.</li>
<li><strong>Respect Closures:</strong> All applicable U.S. Forest Service road and area closures remain in effect.</li>
</ul>
<p>Emergency officials from Umatilla County, Union County, CTUIR and partner agencies continue to coordinate closely with fire managers and evaluate conditions. <strong>Additional adjustments to evacuation levels will be made as conditions allow.</strong></p>
<p><strong>Current Evacuation Map – Genasys:</strong><br><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7</a></p>
<p><strong>Current Evacuation Map – Raptor:</strong><br><a href="https://arcg.is/0SjKLG1">https://arcg.is/0SjKLG1</a></p>
<p><strong>Umatilla County Emergency Advisory Information:</strong><br><a href="https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories">https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories</a></p>
<p><strong>Union County Emergency Services:</strong><br><a href="https://unioncountyor.gov/emergency-services/es-current-alerts/">https://unioncountyor.gov/emergency-services/es-current-alerts/</a></p>
<p><strong>Sign up for emergency alerts:</strong><br><a href="http://www.oralert.gov">www.oralert.gov</a></p>
<p><strong>Continue to follow official fire updates at Paradise, Hagen and Horse Ridge Fire Information:</strong><br><a href="https://www.facebook.com/profile.php?id=61592064000400">https://www.facebook.com/profile.php?id=61592064000400</a></p>
<p></p>
<div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-scaled.jpg"><img fetchpriority="high" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34267" src="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Overview-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
<div>
<div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34268" src="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Summerville-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
<div>
<div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-scaled.jpg"><img decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34269" src="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Tollgate-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
<div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34270" src="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/09/8-31-26-Hagen-Evac-Weston-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div>
<div>&nbsp;</div>
</div>
</div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/additional-evacuation-level-reductions-for-the-hagen-fire/">Additional Evacuation Level Reductions for the Hagen Fire</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Commissioners to consider Ordinance 2026-02</title>
		<link>https://unioncountyor.gov/commissioners-to-consider-ordinance-2026-02-2/</link>
		
		<dc:creator><![CDATA[amoore]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 17:47:31 +0000</pubDate>
				<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34242</guid>

					<description><![CDATA[<p>PUBLIC NOTICE NOTICE IS HEREBY GIVEN, that the Union County Board of County Commissioners will meet in regular session, Wednesday, September 2, 2026, 9:30 a.m., in the Joseph Building Annex Conference Room, 1106 K. Avenue, La Grande, and will conduct the first reading of an ordinance adopting amendments to the Union County Zoning, Partition, and [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/commissioners-to-consider-ordinance-2026-02-2/">Commissioners to consider Ordinance 2026-02</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">PUBLIC NOTICE</p>
<hr />
<p style="text-align: center;"><em>NOTICE IS HEREBY GIVEN</em>, that the Union County Board of County Commissioners will meet in regular session, Wednesday, September 2, 2026, 9:30 a.m., in the Joseph Building Annex Conference Room, 1106 K. Avenue, La Grande, and will conduct the first reading of an ordinance adopting amendments to the Union County Zoning, Partition, and Subdivision Ordinance (UCZPSO).</p>
<p style="text-align: center;">~~~</p>
<p style="text-align: center;">To listen to the meeting, or participate in the public comment opportunity, please call: <strong>(253)</strong><br />
<strong>215-8782</strong> or <strong>(301) 715-8592</strong> and enter meeting ID number: <strong>814 2000 6863</strong>. If you do not get<br />
through the first time, please try again.<br />
• Join Meeting: <a href="https://us02web.zoom.us/j/81420006863">https://us02web.zoom.us/j/81420006863</a><br />
• To submit comments by email, or obtain meeting materials you may contact: <a href="mailto:amoore@unioncounty.org">amoore@unioncounty.org</a>.<br />
• <em>PLEASE SUBMIT ALL WRITTEN COMMENTS TO OUR OFFICE BY 5 PM, MONDAY, AUGUST 31</em>.</p>
<p style="text-align: center;">Copy of Draft Ordinance here: To be added&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><p>The post <a href="https://unioncountyor.gov/commissioners-to-consider-ordinance-2026-02-2/">Commissioners to consider Ordinance 2026-02</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hagen Fire Evacuations Increased in Umatilla County</title>
		<link>https://unioncountyor.gov/hagen-fire-evacuations-increased-in-umatilla-county/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 22:08:57 +0000</pubDate>
				<category><![CDATA[Current Alerts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=34079</guid>

					<description><![CDATA[<p>Evacuation Zones Increased Along Highway 204 in Umatilla County. August 10, 2026 at 2:00 p.m. A Joint Emergency Operation Center including Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management and Confederated Tribes of the Umatilla Indian Reservation (CTUIR) remain actively engaged with the Incident Management Team 6 for [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuations-increased-in-umatilla-county/">Hagen Fire Evacuations Increased in Umatilla County</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="34079" class="elementor elementor-34079" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-69d67f7 e-flex e-con-boxed e-con e-parent" data-id="69d67f7" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2585bcf elementor-widget elementor-widget-text-editor" data-id="2585bcf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Evacuation Zones Increased Along Highway 204 in Umatilla County.</p><p>August 10, 2026 at 2:00 p.m.</p><p>A Joint Emergency Operation Center including Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management and Confederated Tribes of the Umatilla Indian Reservation (CTUIR)<strong> </strong>remain actively engaged with the Incident Management Team 6 for Hagen Fire. </p><p><strong>The fire continues to expand across the North Fork of the Umatilla River, and we are committed to ensuring that all residents remain informed and prepared as conditions evolve. According to this morning’s Fire OPS briefing, fire crews may begin to utilize defensive firing operations to mitigate unburned fuel between their control line and the fire to build a buffer.</strong></p><p><strong>Effective immediately</strong> evacuation levels have been elevated in these areas of Umatilla County:</p><p><strong><u>UMATILLA COUNTY</u></strong></p><p><strong>UMATILLA COUNTY<br />ELEVATED TO<br />LEVEL 3 – GO NOW<u><br /></u></strong>Evacuation Zones:</p><p><strong>UMC – 151-D<br />UMC – 155-B<br />UMC – 155-A<br />UMC – 119-B</strong></p><p><strong>EXPANDED: LEVEL 3 – GO NOW </strong>includes the areas north and south of Highway 204 between milepost 9 and Bob White Lane. Including:</p><p>Bob White Lane<br />Lower Basket Mountain Road<br />Basket Mountain Road<br />Wildwood Loop<br />Snowshoe Lane<br />Strawberry Lane<br />Tamarack Lane<br />Willow Road<br />Meadowood Lane<br />Giger Lane<br />Lupine Lane<br />Narkus Lane<br />Abel Lane</p><p><strong>Residents in LEVEL 3</strong> areas should<strong> leave immediately</strong>. <strong> Imminent danger in the area. Leave without delay. It is unsafe to stay. </strong></p><p>Fire conditions can change rapidly and unpredictably. <strong>Do not wait for an official evacuation order if you feel unsafe or see immediate danger. Leave without delay.</strong></p><p>All other previously issued levels in <strong>Umatilla County</strong> remain the same.</p><p>____________________________________</p><p><strong><u>UNION COUNTY</u></strong></p><p>Evacuation Levels have not changed in Union County. All previously issued levels in Union County remain the same.</p><p>____________________________________</p><p><strong><u>ROAD CLOSURES</u></strong></p><p>Oregon Department of Transportation (ODOT) has also issued a ROAD CLOSURE for <strong>HIGHWAY 204 between Weston and Elgin, milepost 0 to 39</strong>, due to wildfire. Check<a href="http://tripcheck.com/"> TripCheck.com</a><u> </u>for updates.</p><p>The public is strongly urged to strictly adhere to all current road closures and to cooperate fully with law enforcement and emergency personnel. These measures are essential to safeguarding both community members and the fire crews currently working in the affected zones. Please be advised that any unauthorized access to closed roads poses a significant risk to your personal safety and can critically disrupt active firefighting operations. We appreciate your continued vigilance and cooperation in prioritizing public and crew safety.</p><p><a href="https://protect.genasys.com/en/map/45.677461%2C-118.225679/hazards/d4e53810-46d0-48fb-889b-3e670328dcfb?lat=45.6775&amp;lng=-118.2257&amp;z=10.7">Current Evacuation Map Genasys</a><u><br /></u><a href="https://experience.arcgis.com/experience/de78333b0d2544f7a320142174aa20ae?org=geo#widget_6=layer_visibility:%7B%22widget_6-dataSource_2%22%3A%7B%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2b-layer-97%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-96%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba2a-layer-94%22%3Afalse%2C%22widget_6-dataSource_2-181d093b9af-layer-92-181d093ba29-layer-93%22%3Afalse%7D%7D,active_datasource_id:dataSource_1,center:-13152205.019691523%2C5725946.581278608%2C102100,scale:215659.16880712067,level:11.507007999998386,rotation:0,viewpoint:%7B%22rotation%22%3A0%2C%22scale%22%3A215659.16880712067%2C%22targetGeometry%22%3A%7B%22spatialReference%22%3A%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D%2C%22x%22%3A-13152205.019691523%2C%22y%22%3A5725946.581278608%7D%7D">Current Evacuation Map Raptor</a><u>  <br /></u><a href="https://umatillacounty.net/departments/sheriffs-office/emergency-management/emergency-advisories">Umatilla County Emergency Advisory Information:</a><u><br /></u><a href="https://unioncountyor.gov/emergency-services/es-current-alerts/">Union County Emergency Services:</a><u><br />Sign-up for emergency alerts:</u><a href="http://www.oralert.gov/"> www.oralert.gov</a><u><br />Continue to follow official fire updates at</u><a href="https://www.facebook.com/profile.php?id=61592064000400&amp;__cft__%5b0%5d=AZZngjKq4ua5AVOgD3Rysy0gaQd0mWouSQtUYeCZqvcgNZcaTTMoEKYnt7nj-ojebN6ez7HtKAYKQm5KLnHAatYVsQHDEKVRYnwYWttaM5JuSZJL7wy34IWhMwkFuqLiuH4nPNX-7Zlpatu4cJHa4cMjfMB5a1JotTjcECwYWuqilw&amp;__tn__=-%5dK-R"> Paradise, Hagen and Horse Ridge Fire Information</a></p><p>Photo from the evening of 08-09-2029 by Umatilla County Sheriff&#8217;s Office.</p><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34080" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-N-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34081" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-S-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34082" src="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-300x232.jpg" alt="" width="300" height="232" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-300x232.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-1024x791.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-768x593.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-1536x1187.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/8-10-26-Detail-2048x1583.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div><div class="wp-block-image"><a href="https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-scaled.jpg"><img loading="lazy" decoding="async" class="wpa-warning wpa-image-missing-alt alignnone size-medium wp-image-34083" src="https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-300x225.jpg" alt="" width="300" height="225" data-warning="Missing alt text" srcset="https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-300x225.jpg 300w, https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-1024x768.jpg 1024w, https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-768x576.jpg 768w, https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-1536x1152.jpg 1536w, https://unioncountyor.gov/wp-content/uploads/2026/08/IMG_20260810_115934-1-2048x1536.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></a></div><div class="wp-block-image"> </div></div></div>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuations-increased-in-umatilla-county/">Hagen Fire Evacuations Increased in Umatilla County</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hagen Fire Evacuation Update August 2, 2026</title>
		<link>https://unioncountyor.gov/hagen-fire-evacuation-update-august-2-2026/</link>
		
		<dc:creator><![CDATA[Annette Powers]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 16:13:28 +0000</pubDate>
				<category><![CDATA[Alerts & Incidents]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://unioncountyor.gov/?p=33994</guid>

					<description><![CDATA[<p>August 2, 2026 12:30 p.m. &#124; Effective Immediately Hagen Fire Evacuation Levels Reduced Joint release from the Umatilla County Sheriff’s Office, Umatilla County Emergency Management, Union County Sheriff’s Office, Union County Emergency Management, and the Confederated Tribes of the Umatilla Indian Reservation (CTUIR) The Joint Emergency Operations Center remains actively engaged with Northwest Incident Management [&#8230;]</p>
<p>The post <a href="https://unioncountyor.gov/hagen-fire-evacuation-update-august-2-2026/">Hagen Fire Evacuation Update August 2, 2026</a> first appeared on <a href="https://unioncountyor.gov">UNION COUNTY</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="33994" class="elementor elementor-33994" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-80fda63 e-flex e-con-boxed e-con e-parent" data-id="80fda63" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-1ad7a33 elementor-widget elementor-widget-text-editor" data-id="1ad7a33" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
