Fri Mar 28, 2025 | Union County Smoke Line

Air quality is poor.
Burning is discouraged.
Please see County Ordinance 2024-02 for restrictions and requirements during the unregulated season.



Smoke Line History

Date_TimeError_LevelMorning_BurnAfternoon_BurnUC_BanDecision Data
Fri Mar 28 05:00:03 AM PDT 20250000BurnMrn=0 BurnAft=0 | AvgSpdMrn=11 MxHtMrn=1 AvgSpdAft=20 MixHtAft=9000 | AQI=28
Thu Mar 27 05:00:03 AM PDT 20250000BurnMrn=0 BurnAft=0 | AvgSpdMrn=11 MxHtMrn=1 AvgSpdAft=20 MixHtAft=9000 | AQI=16
Wed Mar 26 05:00:03 AM PDT 20250000BurnMrn=0 BurnAft=0 | AvgSpdMrn=10 MxHtMrn=1 AvgSpdAft=20 MixHtAft=5500 | AQI=19
Tue Mar 25 05:00:03 AM PDT 20250010BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=15 MixHtAft=6000 | AQI=56
Mon Mar 24 05:00:03 AM PDT 20250010BurnMrn=0 BurnAft=1 | AvgSpdMrn=7 MxHtMrn=1 AvgSpdAft=7 MixHtAft=7000 | AQI=37
Sun Mar 23 05:00:04 AM PDT 20250010BurnMrn=0 BurnAft=1 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=11 MixHtAft=4000 | AQI=20
Sat Mar 22 05:00:03 AM PDT 20250000BurnMrn=0 BurnAft=0 | AvgSpdMrn=12 MxHtMrn=1 AvgSpdAft=20 MixHtAft=5500 | AQI=14
Fri Mar 21 05:00:03 AM PDT 20250000BurnMrn=0 BurnAft=0 | AvgSpdMrn=12 MxHtMrn=1 AvgSpdAft=20 MixHtAft=5500 | AQI=17
Thu Mar 20 05:00:04 AM PDT 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=4000 AvgSpdAft=11 MixHtAft=7000 | AQI=15
Wed Mar 19 05:00:03 AM PDT 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=31 MixHtAft=6000 | AQI=30
Tue Mar 18 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=15 MixHtAft=6000 | AQI=30
Mon Mar 17 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=20 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=5500 | AQI=30
Sun Mar 16 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=20 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=5500 | AQI=30
Sat Mar 15 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=12 MxHtMrn=1 AvgSpdAft=17 MixHtAft=7000 | AQI=30
Fri Mar 14 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=14 MxHtMrn=1 AvgSpdAft=14 MixHtAft=8500 | AQI=30
Thu Mar 13 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=14 MxHtMrn=1 AvgSpdAft=14 MixHtAft=8500 | AQI=30
Wed Mar 12 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=10 MixHtAft=7000 | AQI=30
Tue Mar 11 05:00:03 AM PDT 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=10 MixHtAft=7000 | AQI=30
Mon Mar 10 05:00:03 AM PDT 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=15 MxHtMrn=1 AvgSpdAft=24 MixHtAft=5500 | AQI=30
Sun Mar 9 05:00:03 AM PDT 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=15 MxHtMrn=1 AvgSpdAft=24 MixHtAft=5500 | AQI=30
Sat Mar 8 05:00:02 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=7 MixHtAft=7000 | AQI=30
Fri Mar 7 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=7 MixHtAft=7000 | AQI=30
Thu Mar 6 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=15 MxHtMrn=1 AvgSpdAft=25 MixHtAft=7000 | AQI=30
Wed Mar 5 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=7 MixHtAft=6000 | AQI=30
Tue Mar 4 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=7 MixHtAft=6000 | AQI=30
Mon Mar 3 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=11 MxHtMrn=1 AvgSpdAft=12 MixHtAft=5000 | AQI=30
Sun Mar 2 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=20 MxHtMrn=1 AvgSpdAft=27 MixHtAft=4500 | AQI=30
Sat Mar 1 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=8 MxHtMrn=1 AvgSpdAft=14 MixHtAft=4500 | AQI=30
Fri Feb 28 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=8 MxHtMrn=1 AvgSpdAft=14 MixHtAft=4500 | AQI=30
Thu Feb 27 05:00:04 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=25 MxHtMrn=1 AvgSpdAft=19 MixHtAft=4500 | AQI=30
Wed Feb 26 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=16 MixHtAft=4500 | AQI=30
Tue Feb 25 05:00:03 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=18 MxHtMrn=4000 AvgSpdAft=14 MixHtAft=6500 | AQI=30
Mon Feb 24 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=28 MxHtMrn=1 AvgSpdAft=23 MixHtAft=1 | AQI=30
Sun Feb 23 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=28 MxHtMrn=1 AvgSpdAft=23 MixHtAft=1 | AQI=30
Sat Feb 22 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=19 MxHtMrn=1 AvgSpdAft=26 MixHtAft=4000 | AQI=30
Fri Feb 21 05:00:04 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=20 MixHtAft=4000 | AQI=30
Thu Feb 20 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=4 MixHtAft=5000 | AQI=30
Wed Feb 19 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=16 MxHtMrn=1 AvgSpdAft=23 MixHtAft=4000 | AQI=30
Tue Feb 18 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=5 MixHtAft=4500 | AQI=30
Mon Feb 17 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=5 MixHtAft=4500 | AQI=30
Sun Feb 16 05:00:02 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4500 | AQI=30
Sat Feb 15 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4500 | AQI=30
Fri Feb 14 05:00:04 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=12 MxHtMrn=1 AvgSpdAft=8 MixHtAft=5000 | AQI=30
Thu Feb 13 05:00:04 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=7 MixHtAft=5000 | AQI=30
Wed Feb 12 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=7 MixHtAft=5000 | AQI=30
Tue Feb 11 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=8 MixHtAft=6000 | AQI=30
Mon Feb 10 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=9 MixHtAft=6500 | AQI=30
Sun Feb 9 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=3 MixHtAft=7000 | AQI=30
Sat Feb 8 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=8 MixHtAft=5000 | AQI=30
Fri Feb 7 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=4 MixHtAft=5000 | AQI=30
Thu Feb 6 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=4 MixHtAft=5000 | AQI=30
Wed Feb 5 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=17 MxHtMrn=1 AvgSpdAft=12 MixHtAft=6500 | AQI=30
Tue Feb 4 05:00:07 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=4 MixHtAft=4000 | AQI=30
Mon Feb 3 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=6 MixHtAft=5000 | AQI=30
Sun Feb 2 05:00:04 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=4 MixHtAft=5500 | AQI=30
Sat Feb 1 05:00:03 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=11 MxHtMrn=4000 AvgSpdAft=8 MixHtAft=6000 | AQI=30
Fri Jan 31 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=20 MxHtMrn=1 AvgSpdAft=25 MixHtAft=1 | AQI=30
Thu Jan 30 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=4 MxHtMrn=1 AvgSpdAft=12 MixHtAft=1 | AQI=30
Wed Jan 29 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=7 MxHtMrn=1 AvgSpdAft=7 MixHtAft=1 | AQI=30
Tue Jan 28 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=4000 | AQI=30
Mon Jan 27 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=4000 | AQI=30
Sun Jan 26 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=3 MixHtAft=4500 | AQI=30
Sat Jan 25 05:00:02 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=7 MxHtMrn=1 AvgSpdAft=12 MixHtAft=5500 | AQI=30
Fri Jan 24 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=12 MixHtAft=5500 | AQI=30
Thu Jan 23 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=10 MxHtMrn=1 AvgSpdAft=25 MixHtAft=1 | AQI=30
Wed Jan 22 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=4500 | AQI=30
Tue Jan 21 05:00:02 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=23 MxHtMrn=1 AvgSpdAft=7 MixHtAft=5000 | AQI=30
Mon Jan 20 05:00:04 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=9 MixHtAft=4500 | AQI=30
Sun Jan 19 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=9 MixHtAft=5000 | AQI=30
Sat Jan 18 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=2 MixHtAft=6000 | AQI=30
Fri Jan 17 05:00:02 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=6500 | AQI=30
Thu Jan 16 05:00:02 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=21 MxHtMrn=1 AvgSpdAft=14 MixHtAft=4000 | AQI=30
Wed Jan 15 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=7 MxHtMrn=1 AvgSpdAft=16 MixHtAft=4000 | AQI=30
Tue Jan 14 05:00:04 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=3 MixHtAft=4000 | AQI=30
Mon Jan 13 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=1 MixHtAft=4500 | AQI=30
Sun Jan 12 05:00:03 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=14 MxHtMrn=4000 AvgSpdAft=9 MixHtAft=5500 | AQI=30
Sat Jan 11 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=23 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=4000 | AQI=30
Fri Jan 10 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=3 MixHtAft=4000 | AQI=30
Thu Jan 9 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=10 MxHtMrn=1 AvgSpdAft=4 MixHtAft=4000 | AQI=30
Wed Jan 8 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=1 MixHtAft=4000 | AQI=30
Tue Jan 7 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=1 MixHtAft=4000 | AQI=30
Mon Jan 6 05:00:03 AM PST 20250100 BurnMrn=1 BurnAft=0 | AvgSpdMrn=8 MxHtMrn=4000 AvgSpdAft=3 MixHtAft=4000 | AQI=30
Sun Jan 5 05:00:03 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=3 MixHtAft=4500 | AQI=30
Sat Jan 4 05:00:02 AM PST 20250000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=3 MixHtAft=4500 | AQI=30
Fri Jan 3 05:00:02 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=4000 AvgSpdAft=13 MixHtAft=4000 | AQI=30
Thu Jan 2 05:00:03 AM PST 20250110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=8 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Wed Jan 1 05:00:03 AM PST 20250010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=16 MxHtMrn=1 AvgSpdAft=8 MixHtAft=5000 | AQI=30
Tue Dec 31 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=11 MixHtAft=4500 | AQI=30
Mon Dec 30 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=7 MixHtAft=5500 | AQI=30
Sun Dec 29 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=15 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sat Dec 28 05:00:02 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=4000 AvgSpdAft=7 MixHtAft=5000 | AQI=30
Fri Dec 27 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=19 MxHtMrn=1 AvgSpdAft=11 MixHtAft=4500 | AQI=30
Thu Dec 26 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=13 MixHtAft=5000 | AQI=30
Wed Dec 25 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=2 MxHtMrn=4000 AvgSpdAft=13 MixHtAft=5000 | AQI=30
Tue Dec 24 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4500 | AQI=30
Mon Dec 23 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4500 | AQI=30
Sun Dec 22 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=7 MxHtMrn=1 AvgSpdAft=17 MixHtAft=4500 | AQI=30
Sat Dec 21 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=25 MxHtMrn=1 AvgSpdAft=22 MixHtAft=4000 | AQI=30
Fri Dec 20 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=8 MxHtMrn=1 AvgSpdAft=19 MixHtAft=4500 | AQI=30
Thu Dec 19 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=8 MxHtMrn=1 AvgSpdAft=19 MixHtAft=4500 | AQI=30
Wed Dec 18 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=22 MxHtMrn=1 AvgSpdAft=9 MixHtAft=5000 | AQI=30
Tue Dec 17 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=25 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Mon Dec 16 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=25 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sun Dec 15 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=29 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4000 | AQI=30
Sat Dec 14 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=29 MxHtMrn=1 AvgSpdAft=8 MixHtAft=4000 | AQI=30
Fri Dec 13 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=21 MixHtAft=4500 | AQI=30
Thu Dec 12 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=15 MxHtMrn=1 AvgSpdAft=16 MixHtAft=1 | AQI=30
Wed Dec 11 05:00:02 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=8 MixHtAft=1 | AQI=30
Tue Dec 10 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=8 MixHtAft=1 | AQI=30
Mon Dec 9 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=5000 | AQI=30
Sun Dec 8 05:00:03 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=13 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=5500 | AQI=30
Sat Dec 7 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=20 MxHtMrn=1 AvgSpdAft=17 MixHtAft=4000 | AQI=30
Fri Dec 6 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=6 MixHtAft=1 | AQI=30
Thu Dec 5 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=3 MixHtAft=4000 | AQI=30
Wed Dec 4 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=6 MixHtAft=4000 | AQI=30
Tue Dec 3 05:00:03 AM PST 20240100 BurnMrn=1 BurnAft=0 | AvgSpdMrn=5 MxHtMrn=4000 AvgSpdAft=3 MixHtAft=4500 | AQI=30
Mon Dec 2 05:00:03 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=4000 AvgSpdAft=8 MixHtAft=4500 | AQI=30
Sun Dec 1 05:00:04 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=11 MixHtAft=4000 | AQI=30
Sat Nov 30 05:00:03 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=4000 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Fri Nov 29 05:00:04 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=17 MxHtMrn=1 AvgSpdAft=9 MixHtAft=4500 | AQI=30
Thu Nov 28 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=5 MixHtAft=5000 | AQI=30
Wed Nov 27 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=1 AvgSpdAft=5 MixHtAft=5000 | AQI=30
Tue Nov 26 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=3 MixHtAft=5000 | AQI=30
Mon Nov 25 05:00:02 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sun Nov 24 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sat Nov 23 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=3 MxHtMrn=4000 AvgSpdAft=4 MixHtAft=6500 | AQI=30
Fri Nov 22 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=20 MxHtMrn=1 AvgSpdAft=18 MixHtAft=4500 | AQI=30
Thu Nov 21 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=31 MxHtMrn=4000 AvgSpdAft=30 MixHtAft=5000 | AQI=30
Wed Nov 20 05:00:03 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=4000 AvgSpdAft=19 MixHtAft=5500 | AQI=30
Tue Nov 19 05:00:02 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=4000 AvgSpdAft=7 MixHtAft=6500 | AQI=30
Mon Nov 18 05:00:02 AM PST 20240110 BurnMrn=1 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=4000 AvgSpdAft=7 MixHtAft=6500 | AQI=30
Sun Nov 17 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=4000 AvgSpdAft=4 MixHtAft=5500 | AQI=30
Sat Nov 16 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=3 MxHtMrn=4000 AvgSpdAft=4 MixHtAft=5500 | AQI=30
Fri Nov 15 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=6 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Thu Nov 14 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=12 MxHtMrn=1 AvgSpdAft=9 MixHtAft=6000 | AQI=30
Wed Nov 13 05:00:02 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=25 MxHtMrn=1 AvgSpdAft=27 MixHtAft=5000 | AQI=30
Tue Nov 12 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=8 MixHtAft=6500 | AQI=30
Mon Nov 11 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sun Nov 10 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=5 MxHtMrn=1 AvgSpdAft=12 MixHtAft=4500 | AQI=30
Sat Nov 9 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=11 MxHtMrn=1 AvgSpdAft=13 MixHtAft=4000 | AQI=30
Fri Nov 8 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=11 MixHtAft=4500 | AQI=30
Thu Nov 7 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=5000 | AQI=30
Wed Nov 6 05:00:03 AM PST 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=2 MxHtMrn=1 AvgSpdAft=2 MixHtAft=5000 | AQI=30
Tue Nov 5 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=16 MixHtAft=4000 | AQI=30
Mon Nov 4 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=16 MixHtAft=4000 | AQI=30
Sun Nov 3 05:00:03 AM PST 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=1 AvgSpdAft=10 MixHtAft=6500 | AQI=30
Sat Nov 2 05:00:03 AM PDT 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=10 MxHtMrn=1 AvgSpdAft=10 MixHtAft=6500 | AQI=30
Fri Nov 1 05:00:04 AM PDT 20240100 BurnMrn=1 BurnAft=0 | AvgSpdMrn=19 MxHtMrn=4000 AvgSpdAft=28 MixHtAft=6000 | AQI=30
Thu Oct 31 05:00:03 AM PDT 20240010 BurnMrn=0 BurnAft=1 | AvgSpdMrn=4 MxHtMrn=4000 AvgSpdAft=7 MixHtAft=7000 | AQI=30
Wed Oct 30 05:00:03 AM PDT 20240000 BurnMrn=0 BurnAft=0 | AvgSpdMrn=9 MxHtMrn=1 AvgSpdAft=23 MixHtAft=6000 | AQI=30
